←Back to overview
Crime · Augher
Reported crime in Augher
169 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
Total incidents
169
Rate / 1,000
27
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 59 | 35% |
| Violence and sexual offences | 50 | 30% |
| Other theft | 15 | 9% |
| Criminal damage and arson | 14 | 8% |
| Drugs | 13 | 8% |
| Vehicle crime | 5 | 3% |
| Other crime | 4 | 2% |
| Shoplifting | 3 | 2% |
| Burglary | 2 | 1% |
| Bicycle theft | 1 | 1% |
| Robbery | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Public order | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 10 | 3 | 6 | 4 | 2 | 3 | 3 | 1 | 3 | 14 | 8 | 2 | 59 |
| Violence and sexual offences | 11 | 1 | 7 | 3 | 2 | 4 | 3 | 2 | 8 | 3 | 6 | 50 | |
| Other theft | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 15 | |||||
| Criminal damage and arson | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 14 | ||||
| Drugs | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 13 | ||||
| Vehicle crime | 2 | 1 | 1 | 1 | 5 | ||||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Shoplifting | 1 | 1 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Public order | 1 | 1 | |||||||||||
| Total | 27 | 10 | 19 | 13 | 10 | 14 | 11 | 7 | 6 | 24 | 14 | 14 | 169 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Augher, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,160.