←Back to overview
Compare · Augher Tenements
Augher Tenements vs Ardmoney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Augher Tenements Augher and Clogher ward, Tyrone | Ardmoney Brookeborough ward, Fermanagh |
|---|---|---|
| Local figures cover | Augher and Clogher ward | Brookeborough ward |
| Population | 3,460 | 2,579 |
| Median property price | £150,000 | n/a |
| Sales (12 months) | 40 in 2006 (ward) | n/a |
| Crime per 1,000 | 27 | 20 |
| Avg broadband (Mbps) | 75.7 | 96.3 |
| Full fibre (% of postcodes) | 93% | 87% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 170 | 85 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers